| RotoID | Title | Tables | DLL |
|---|---|---|---|
| AR0042 | Receipts/Adjustments | ARTCR | ARTCR |
| Title | Fields |
|---|---|
| Receipt/Adjustment Optional Fields | CODEPYMTYP, CNTBTCH, CNTITEM, OPTFIELD |
| Adjustment Optional Field/Receipds | OPTFIELD, CODEPYMTYP, CNTBTCH, CNTITEM |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODEPYMTYP | 1 | String*2 | Batch Type ds | E A K R | Mask: %-2N | |||||||||||||||||||||
| CNTBTCH | 2 | BCD*5.0 | Batch Number ds | E A K R | ||||||||||||||||||||||
| CNTITEM | 3 | BCD*4.0 | Entry Number ds | E A K R | ||||||||||||||||||||||
| OPTFIELD | 4 | String*12 | Optional Field ds | E A K R | Mask: %-12N | |||||||||||||||||||||
| VALUE | 5 | String*60 | Value ds | E A P | Mask: %-60c | |||||||||||||||||||||
| TYPE | 6 | Integer | Type ds | E A C | List: 7 entries
|
|||||||||||||||||||||
| LENGTH | 7 | Integer | Length ds | E A C | ||||||||||||||||||||||
| DECIMALS | 8 | Integer | Decimals ds | E A C | ||||||||||||||||||||||
| ALLOWNULL | 9 | Boolean | Allow Blank ds | E A C | List: 2 entries
|
|||||||||||||||||||||
| VALIDATE | 10 | Boolean | Validate ds | E A C | List: 2 entries
|
|||||||||||||||||||||
| VALINDEX | 20 | Integer | Typed Value Field Index ds | E A C | ||||||||||||||||||||||
| VALIFTEXT | 21 | String*60 | Text Value ds | E A C P | Mask: %-60c | |||||||||||||||||||||
| VALIFMONEY | 22 | BCD*10.3 | Amount Value ds | E A C | ||||||||||||||||||||||
| VALIFNUM | 23 | BCD*10.0 | Number Value ds | E A C T | ||||||||||||||||||||||
| VALIFLONG | 24 | Long | Integer Value ds | E A C | ||||||||||||||||||||||
| VALIFBOOL | 25 | Boolean | Yes/No Value ds | E A C | List: 2 entries
|
|||||||||||||||||||||
| VALIFDATE | 26 | Date | Date Value ds | E A C | ||||||||||||||||||||||
| VALIFTIME | 27 | Time | Time Value ds | E A C | ||||||||||||||||||||||
| FDESC | 28 | String*60 | Optional Field Description ds | E A C | ||||||||||||||||||||||
| VDESC | 29 | String*60 | Value Description ds | E A C | ||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.